For screen reader problems with this website, please call503-838-16675 0 3 8 3 8 1 6 6 7Standard carrier rates apply to texts.
Product Dimensions 66.63"h x 32.75"w x 33.63"d
Fit and find it all with purposefully-designed storage spaces in this side-by-side refrigerator. Get increased loading flexibility when and where you need it using adjustable gallon door bins. The refrigerator with LED lights also keep food looking as good as it tastes.Read More
$1,643.00
Save $164.30
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Get a seamless look with door hinges that stay out of sight.
Don't worry about refilling ice trays when you have this optional icemaker installed.
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Store fruits and vegetables in their ideal environment.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Monochromatic Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Handle Color | Stainless Steel |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 22 |
| Refrigerator Capacity (cu. ft.) | 15.0 |
| Freezer Capacity (cu. ft.) | 7.0 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Digital Temperature Control, LED Light, Interior Light, Hidden Hinge |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.75 |
| Depth (in.) | 33.63 |
| Depth w/Door Open 90 Degrees (in.) | 49.31 |
| Depth Excluding Handles (in.) | 31.63 |
| Depth Including Handles (in.) | 33.63 |
| Height (in.) | 66.63 |
| Height Without Door/Hinge (Case) (in.) | 65.63 |
| Overall Height (in.) | 66.63 |
| Made In | Mexico |
| Commercial Use Approved | No |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Voltage | 110 |
| Amp | 7.2 |
4.2 out of 5
864 Reviews
864 Reviews