For screen reader problems with this website, please call503-838-16675 0 3 8 3 8 1 6 6 7Standard carrier rates apply to texts.
Handle Color: | Stainless Steel |
Handle Type: | Professional |
Light(s): | Halogen |
Oven Door Window Type: | Grey Glass |
Door Swing Option: | Drop Down |
Interior Dimensions: | 17.75" x 24" x 17.88" (H x W x D) |
Cutout Dimensions: | 51.5" x 28.5" x 23.5" (H x W x D) |
Controls: | Digital & Mechanical |
Digital Display Items: | Clock; Time |
Watts: | 9200 |
Defrost/Preheat: | Yes |
Convection Oven: | Yes |
Thermometers & Probes: | 1 Meat Probe |
Cooking System: | Convection |
Bake: | Convection |
Broiler Wattage: | 3800 |
Convection Wattage: | 2000 |
Broiling: | Convection |
No. of Oven Racks: | 3 / 3 |
Bake Burner/Element: (BTU/Watts/Kw) | 2400 |
Cleaning Method: | Self Cleaning |
Width (in.) | 29.75 |
Manufacturer Warranty | 2 Year |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 46.88 |
Wattage | 9,200 |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 9 |
Product Weight (lbs.) | 323 |
ENERGY STAR Qualified | No |
ADA Compliant | No |
No. of Oven Racks | 2 |
Speed Oven | Yes |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 2 |
Depth (in.) | 24.5 |
Height (in.) | 52.06 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Air Fry | No |
Sabbath Mode | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 51.5 |
Voltage | 208/240 |
Amp | 40 |
Frequency | 60 |
Promotional Period: 2023-01-01 to 2023-06-30
Thermador FREE Gift with Purchase Rebate Rebate must be postmarked by 2023-06-30.