For screen reader problems with this website, please call503-838-16675 0 3 8 3 8 1 6 6 7Standard carrier rates apply to texts.
Master Appliance
503-838-1667
Scan-to-cook: Prepare your favorite packaged foods to perfection simply by scanning the barcode on the package with your smartphone and letting your oven adjust settings automatically.
Width (in.) | 29.75 |
---|---|
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Depth w/Door Open 90 Degrees (in.) | 48.75 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Thermal |
Handle Type | Arch |
Total Capacity (cu. ft.) | 10.0 |
Product Weight (lbs.) | 234 |
Total Upper Oven Capacity (cu. ft.) | 5.0 |
Total Lower Oven Capacity (cu. ft.) | 5.0 |
No. of Oven Racks | 4 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | Yes |
Number Of Oven Racks | 4 |
Depth (in.) | 26.75 |
Height (in.) | 53 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
App Capable | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 51.81 |
Voltage | 208/240 |
Amp | 40 |
Was $2,999.00
Save $1,000.10 Ends Sep 27, 2023
Qualifies for Save up to $300 on qualifying GE purchases.
Prepare your favorite packaged foods to perfection simply by scanning the barcode on the package with your smartphone and letting your oven adjust settings automatically
Set temperatures quickly and clean with little effort
Even baking and quick cleanup are assured, with 10-pass element that heats a large cooking area and is hidden for an easy-to-wipe surface
Get full broil coverage and even browning from edge to edge
Say goodbye to scrubbing thanks to never scrub heavy-duty racks, engineered to withstand a self clean cycle
Cleaning the oven interior has never been easier, with two cleaning options to fit your lifestyle
Width (in.) | 29.75 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Depth w/Door Open 90 Degrees (in.) | 48.75 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Thermal |
Handle Type | Arch |
Total Capacity (cu. ft.) | 10.0 |
Product Weight (lbs.) | 234 |
Total Upper Oven Capacity (cu. ft.) | 5.0 |
Total Lower Oven Capacity (cu. ft.) | 5.0 |
No. of Oven Racks | 4 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | Yes |
Number Of Oven Racks | 4 |
Depth (in.) | 26.75 |
Height (in.) | 53 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
App Capable | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 51.81 |
Voltage | 208/240 |
Amp | 40 |
Promotional Period: 2023-07-01 to 2023-12-31
GE up to $300 Fit Guarantee Rebate
Rebate must be postmarked by 2023-12-31