For screen reader problems with this website, please call503-838-16675 0 3 8 3 8 1 6 6 7Standard carrier rates apply to texts.
Black
$948.60
Black Slate
$1,169.10
Slate
$999.00
Stainless Steel
$948.60
White
$1,034.10
Burner - Left Front | 18,000 BTU Power Boil |
Burner - Left Rear | 5,000 BTU Precise Simmer |
Burner - Right Front | 9,500 BTU |
Burner - Right Rear | 12,000 BTU |
Burner - Center | 10,000 BTU Oval |
Oven Control Features | Audible Preheat Signal Auto Self Clean Certified Sabbath Mode Delay Bake Option |
Oven Cooking Modes | Convection Bake No Preheat AirFry |
Oven Rack Features | 2 Oven Racks |
Product Weight | 190 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Grate Material | Cast Iron |
Total Capacity (cu. ft.) | 5.0 |
Commercial Use Approved | No |
Drawer Type | Storage |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Smart Compatible | No |
Wifi Capable | No |
Number of Elements/Burners | 5 |
Burner Type | Sealed |
Convection Cooking | Yes |
Hot Surface Indicator | No |
Fingerprint Resistant Finish | No |
Voice Activated | No |
Self Cleaning | Yes |
Child Lock | No |
Griddle Included | Yes |
Sabbath Mode | Yes |
Continuous Grate | Yes |
Cooktop Surface Style | Grate |
Grill Included | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Fuel Type | Natural Gas |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 28.75 |
Height (in.) | 47.25 |
Width (in.) | 30 |
Promotional Period: 2022-05-22 to 2022-06-08
Exclusive GE up to $200 Rebate Rebate must be postmarked by 2022-06-08.