GE® 27.8 Cu. Ft. Black Slate French Door Refrigerator
Model #: GFE28GELDS$3,399.00Save $339.90
$3,059.10
For screen reader problems with this website, please call503-838-16675 0 3 8 3 8 1 6 6 7Standard carrier rates apply to texts.
Counter-Depth Design
LED Lighting
Quick Space Shelf
Tall, External Ice and Water Dispenser with Temperature Display
Turbo Cool Setting
Advanced Water Filtration Uses MWF Replacement Filter
Capacity
Warranty
Please See Store for Full Details.
Kilowatt Hrs. per Year: | 613 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | LED |
Shipping Weight: | 274 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Adaptive |
Humidity Control: | Yes |
Dispenser: | Yes |
Dispenser Light: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Inside |
Ice Maker: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Door Style: | Counter Depth |
Design: | Contoured Crown |
Product Weight (lbs.) | 254 |
Width (in.) | 32.75 |
Appliance Color | Slate |
Depth (in.) | 31 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 17.5 |
Refrigerator Capacity (cu. ft.) | 12.5 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 42 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Slate |
Ice/Water Dispenser | Yes |
Advanced Cooling System | Turbo Cool |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Wifi Capable | No |
Depth Less Door (in.) | 24.13 |
Depth Excluding Handles (in.) | 29 |
Depth Including Handles (in.) | 31 |
Height To Top Of Door Hinge (in.) | 69.88 |
Height To Top Of Refrigerator (in.) | 68.63 |
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive GE up to $800 Rebate Rebate must be postmarked by 2022-07-13.