Bosch® 800 Series 1.8 Cu. Ft. Stainless Steel Over the Range Microwave
Model #: HMV8053UWas $879.00
Sale $791.10
Save $87.90 Ends Oct 18, 2023
For screen reader problems with this website, please call503-838-16675 0 3 8 3 8 1 6 6 7Standard carrier rates apply to texts.
Master Appliance
503-838-1667
Bosch 100 Series 24" Stainless Steel Built In Dishwasher with 6 wash cycles and sanitize option
Product Weight (lbs.) | 76 |
---|---|
Wattage | 1440 |
Depth Excluding Handles (in.) | 23.88 |
Depth Including Handles (in.) | 22.56 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 47.5 |
ENERGY STAR Certified | No |
Number of Cycles | 6 |
Appliance Color | Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 9 |
Depth (in.) | 22.56 |
Handle Type | Recessed |
Height (in.) | 33.88 |
Interior (Settings) | 14 |
Noise level (dB) | 50 |
Tub Material | Stainless Steel |
Width (in.) | 23.56 |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | Yes |
Color Finish Name | Stainless Steel |
Number Of Place Settings | 14 |
ADA Compliant | No |
Child Lock | Yes |
Cut Out Width | 23.56 |
Cut Out Height | 33.88 |
Fingerprint Resistant Finish | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 23.75 |
Voltage | 120 |
Frequency | 60 |
Amp | 12 |
Sound Rating Range | Quieter |
Third Rack | No |
Qualifies for Save up to $1000 on qualifying Bosch purchases.
Was $879.00
Save $87.90 Ends Oct 18, 2023
Quietest dishwasher brand
Saves up to 280 gallons of water each year
Self-latching door stays put and latches
Red remaining time display
Delicate wash for fine china
Stainless steel tall tub
Silver colored fascia in stainless steel
6 wash cycles and 2 options
Sanitize option eliminates bacteria and enhances drying results
Variable spray pressure
EcoSense™ reduces energy usage by up to 20%
Bosch exclusive 24/7 overflow leak protection
24 hour delay start timer
Express wash - in 30 minutes or less
14 Place setting capacity
300 series racks
Manual height adjustment for upper rack
Long silverware basket
Product Weight (lbs.) | 76 |
Wattage | 1440 |
Depth Excluding Handles (in.) | 23.88 |
Depth Including Handles (in.) | 22.56 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 47.5 |
ENERGY STAR Certified | No |
Number of Cycles | 6 |
Appliance Color | Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 9 |
Depth (in.) | 22.56 |
Handle Type | Recessed |
Height (in.) | 33.88 |
Interior (Settings) | 14 |
Noise level (dB) | 50 |
Tub Material | Stainless Steel |
Width (in.) | 23.56 |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | Yes |
Color Finish Name | Stainless Steel |
Number Of Place Settings | 14 |
ADA Compliant | No |
Child Lock | Yes |
Cut Out Width | 23.56 |
Cut Out Height | 33.88 |
Fingerprint Resistant Finish | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 23.75 |
Voltage | 120 |
Frequency | 60 |
Amp | 12 |
Sound Rating Range | Quieter |
Third Rack | No |
Promotional Period: 2023-09-07 to 2023-12-31
Bosch up to $1000 Kitchen Package Rebate